P24C08C-TOH-MKR, known for its high performance, low power consumption, and high reliability, is widely applied in a variety of electronic devices such as blood pressure monitors, remote controls, utility meters , camera modules, network communication equipment, and TV boxes, making it an ideal choice for small-capacity storage solutions.
PUYA's EEPROM is widely used in the industrial sector, leveraging its high reliability, low power consumption, and stable erase-write performance to become the ideal choice for storing configuration parameters, calibration data in industrial control equipment, and critical information in automotive electronic systems. It ensures data durability and stability, supporting the efficient operation and performance optimization of industrial and automotive electronic devices. Mandu Tech, as a PUYA agent, provides customers with diverse storage product solutions.
--I2C 8Kb EEPROM--
Part Number | Interface | Capacity (kb) | Pkg. | Voltage | Temp |
P24C08C-DXH-MKR | I2C | 8Kb | DFN8(2*3*0.75) | 1.7V~5.5V | -40℃~105℃ |
P24C08C-MSH-MKR | I2C | 8Kb | MSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08D-MSH-MKR | I2C | 8Kb | MSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08C-DPH-MKR | I2C | 8Kb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08D-DPH-MKR | I2C | 8Kb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08C-SSH-MER | I2C | 8Kb | SOP8(150 mil) | 1.7V~5.5V | -40℃~125℃ |
P24C08C-SSH-MKR | I2C | 8Kb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P24C08D-SSH-MKR | I2C | 8Kb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P24C08C-STH-MKR | I2C | 8Kb | SOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C08D-STH-MKR | I2C | 8Kb | SOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C08C-TOH-MKR | I2C | 8Kb | TSOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C08D-TOH-MKR | I2C | 8Kb | TSOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C08C-TSH-MER | I2C | 8Kb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P24C08C-TSH-MKR | I2C | 8Kb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08D-TSH-MKR | I2C | 8Kb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C08C-UNH-MER | I2C | 8Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~125℃ |
P24C08C-UNH-MKR | I2C | 8Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~105℃ |
P24C08D-UNH-MKR | I2C | 8Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~105℃ |
P24C08C-C6H-MIR | I2C | 8Kb | WLCSP6 | 1.7V~5.5V | -40℃~85℃ |
P24C08C-C6H-MKR | I2C | 8Kb | WLCSP6 | 1.7V~5.5V | -40℃~105℃ |
--SPI 8Kb EEPROM--
Part Number | Interface | Capacity (kb) | Pkg. | Voltage | Temp |
P25C08H-DXH-MKR | SPI | 8Kb | DFN8(2*3*0.75) | 1.7V~5.5V | -40℃~105℃ |
P25C08H-MSH-MKR | SPI | 8Kb | MSOP8 | 1.7V~5.5V | -40℃~105℃ |
P25C08H-DPH-MKR | SPI | 8Kb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P25C08H-SSH-MER | SPI | 8Kb | SOP8(150 mil) | 1.7V~5.5V | -40℃~125℃ |
P25C08H-SSH-MKR | SPI | 8Kb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P25C08H-SUH-MKR | SPI | 8Kb | SOP8(208mil) | 1.7V~5.5V | -40℃~105℃ |
P25C08H-TSH-MER | SPI | 8Kb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P25C08H-TSH-MKR | SPI | 8Kb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P25C08H-UNH-MER | SPI | 8Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~125℃ |
P25C08H-UNH-MKR | SPI | 8Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~105℃ |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen