Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C256B-SSH-MIR I2C 256Kb SOP8(150mil) 1.7V~5.5V -40℃~85℃ Not yet
P24C256-SSH-MIR I2C 256Kb SOP8(150mil) 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-SSH-MIR I2C 256Kb SOP8(150mil) 1.65V~3.6V -40℃~85℃ Not yet
P24C256H-SSH-MER I2C 256Kb SOP8(150mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C256-STH-MIR I2C 256Kb SOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-STH-MIR I2C 256Kb SOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C256H-STH-MER I2C 256Kb SOT23-5 1.7V~5.5V -40℃~125℃ Not yet
P24C256H-TOH-MER I2C 256Kb TSOT23-5 1.7V~5.5V -40℃~125℃ Not yet
P24C256-TSH-MIR I2C 256Kb TSSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-TSH-MIR I2C 256Kb TSSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-TSH-MIR I2C 256Kb TSSOP8 1.65V~3.6V -40℃~85℃ Not yet
P24C256B-TSH-MER I2C 256Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C256H-TSH-MER I2C 256Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C256-UNH-MIR I2C 256Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-UNH-MIR I2C 256Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-UNH-MIR I2C 256Kb UDFN8(2*3*0.5) 1.65V~3.6V -40℃~85℃ Not yet
P24C256B-UNH-MER I2C 256Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C256H-UNH-MER I2C 256Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C128D-DXH-MIR I2C 128Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~85℃ Not yet
P24C128F-DXH-MIR I2C 128Kb DFN8(2*3*0.75) 1.65V~3.6V -40℃~85℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen