Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C512F-DXH-MIR I2C 512Kb DFN8(2*3*0.75) 1.65V~3.6V -40℃~85℃ Not yet
P24C512-DXH-MKR I2C 512Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~105℃ Not yet
P24C512H-MSH-MER I2C 512Kb MSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512B-DPH-MIR I2C 512Kb PDIP8 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-DPH-MIR I2C 512Kb PDIP8 1.65V~3.6V -40℃~85℃ Not yet
P24C512H-DPH-MER I2C 512Kb PDIP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512-DPH-MKR I2C 512Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-SSH-MER I2C 512Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C512B-SSH-MIR I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-SSH-MIR I2C 512Kb SOP8(150mil) 1.65V~3.6V -40℃~85℃ Not yet
P24C512H-SSH-MER I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C512-SSH-MKR I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-STH-MIR I2C 512Kb SOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C512H-STH-MER I2C 512Kb SOT23-5 1.7V~5.5V -40℃~125℃ Not yet
P24C512-STH-MKR I2C 512Kb SOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-TOH-MIR I2C 512Kb TSOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C512H-TOH-MER I2C 512Kb TSOT23-5 1.7V~5.5V -40℃~125℃ Not yet
P24C512-TOH-MKR I2C 512Kb TSOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-TSH-MIR I2C 512Kb TSSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-TSH-MIR I2C 512Kb TSSOP8 1.65V~3.6V -40℃~85℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen