Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C512B-TSH-MER I2C 512Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512H-TSH-MER I2C 512Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512-TSH-MKR I2C 512Kb TSSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-UNH-MIR I2C 512Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-UNH-MIR I2C 512Kb UDFN8(2*3*0.5) 1.65V~3.6V -40℃~85℃ Not yet
P24C512B-UNH-MER I2C 512Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C512H-UNH-MER I2C 512Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C512-UNH-MKR I2C 512Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~105℃ Not yet
P24C256-DXH-MIR I2C 256Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-DXH-MIR I2C 256Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-DXH-MIR I2C 256Kb DFN8(2*3*0.75) 1.65V~3.6V -40℃~85℃ Not yet
P24C256-MSH-MIR I2C 256Kb MSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-MSH-MIR I2C 256Kb MSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-MSH-MIR I2C 256Kb MSOP8 1.65V~3.6V -40℃~85℃ Not yet
P24C256H-MSH-MER I2C 256Kb MSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C256-DPH-MIR I2C 256Kb PDIP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256B-DPH-MIR I2C 256Kb PDIP8 1.7V~5.5V -40℃~85℃ Not yet
P24C256F-DPH-MIR I2C 256Kb PDIP8 1.65V~3.6V -40℃~85℃ Not yet
P24C256H-DPH-MER I2C 256Kb PDIP8 1.7V~5.5V -40℃~125℃ Not yet
P24C256B-SSH-MER I2C 256Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen