Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C02A-DPH-MER I2C 2Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-SSH-MER I2C 2Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C02C-SSH-MIR I2C 2Kb SOP8(150mil) 1.7V~5.5V -40℃~85℃ Not yet
P24C02A-SSH-MKR I2C 2Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-STH-MIR I2C 2Kb SOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C02A-STH-MKR I2C 2Kb SOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-TOH-MIR I2C 2Kb TSOT23-5 1.7V~5.5V -40℃~85℃ Not yet
P24C02A-TOH-MKR I2C 2Kb TSOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-TSH-MIR I2C 2Kb TSSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C02C-TSH-MER I2C 2Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C02A-TSH-MKR I2C 2Kb TSSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-UNH-MIR I2C 2Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~85℃ Not yet
P24C02C-UNH-MER I2C 2Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C02A-UNH-MKR I2C 2Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~105℃ Not yet
P24C02C-C6H-MIR I2C 2Kb WLCSP6 1.7V~5.5V -40℃~85℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen