Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C32H-UNH-MER I2C 32Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C32C-C6H-MIR I2C 32Kb WLCSP6 1.7V~5.5V -40℃~85℃ Not yet
P24C32C-C6H-MIR I2C 32Kb WLCSP6 1.7V~5.5V -40℃~125℃ Not yet
P24C16C-DXH-MKR I2C 16Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-MSH-MKR I2C 16Kb MSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-MSH-MKR I2C 16Kb MSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-DPH-MKR I2C 16Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-DPH-MKR I2C 16Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-SSH-MER I2C 16Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C16C-SSH-MKR I2C 16Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-SSH-MKR I2C 16Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-STH-MKR I2C 16Kb SOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-STH-MKR I2C 16Kb SOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-TOH-MKR I2C 16Kb TSOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-TOH-MKR I2C 16Kb TSOT23-5 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-TSH-MER I2C 16Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C16C-TSH-MKR I2C 16Kb TSSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16D-TSH-MKR I2C 16Kb TSSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C16C-UNH-MER I2C 16Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C16C-UNH-MKR I2C 16Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~105℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen