P25CM01H-DPH-MKR ensures data security and accuracy through hardware-controlled locking and transparent ECC functionality. It offers a variety of packaging options and complies with RoHS and AEC-Q100 standards, ensuring environmental compliance and automotive-grade quality. These features make it a preferred storage solution for in-vehicle infotainment systems, navigation systems, and driver assistance systems.
PUYA's EEPROM is known for its compact size, high reliability, and low power consumption. It provides a range of storage capacities from 2Kbit to 4Mbit, supports a broad voltage range, and is manufactured using cutting-edge process technology. These EEPROMs are extensively used in mobile phone cameras, smart meters, and home appliances, and are appreciated in the market for their superior data retention and endurance to rewrite cycles. Mandu Technology, as a distributor for PUYA, offers customers a wide array of storage solutions.
--I2C 1Mb EEPROM--
Part Number | Interface | Capacity (kb) | Pkg. | Voltage | Temp |
P24CM01 | I2C | 1Mb | DFN(3*3) | 1.7V~5.5V | -40℃~125℃ |
P24CM01B | I2C | 1Mb | DFN(3*3) | 1.7V~5.5V | -40℃~105℃ |
P24CM01H-MSH-MER | I2C | 1Mb | MSOP8 | 1.7V~5.5V | -40℃~125℃ |
P24CM01-DPH-MER | I2C | 1Mb | PDIP8 | 1.7V~5.5V | -40℃~125℃ |
P24CM01H-DPH-MER | I2C | 1Mb | PDIP8 | 1.7V~5.5V | -40℃~125℃ |
P24CM01B-DPH-MKR | I2C | 1Mb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P24CM01H-SSH-MER | I2C | 1Mb | SOP8(150 mil) | 1.7V~5.5V | -40℃~125℃ |
P24CM01-SSH-MER | I2C | 1Mb | SOP8(150mil) | 1.7V~5.5V | -40℃~125℃ |
P24CM01B-SSH-MKR | I2C | 1Mb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P24CM01-SUH-MER | I2C | 1Mb | SOP8(208mil) | 1.7V~5.5V | -40℃~125℃ |
P24CM01B-SUH-MKR | I2C | 1Mb | SOP8(208mil) | 1.7V~5.5V | -40℃~105℃ |
P24CM01-TSH-MER | I2C | 1Mb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P24CM01H-TSH-MER | I2C | 1Mb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P24CM01B-TSH-MKR | I2C | 1Mb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24CM01H-UNH-MER | I2C | 1Mb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~125℃ |
P24CM01X-D8H-MIR | I2C | 1Mb | WLCSP5 | 1.65V~3.6V | -40℃~85℃ |
--SPI 1Mb EEPROM--
Part Number | Interface | Capacity (kb) | Pkg. | Voltage | Temp |
P25CM01H-DXH-MKR | SPI | 1Mb | DFN8(2*3*0.75) | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-MSH-MKR | SPI | 1Mb | MSOP8 | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-DPH-MKR | SPI | 1Mb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-SSH-MER | SPI | 1Mb | SOP8(150 mil) | 1.7V~5.5V | -40℃~125℃ |
P25CM01H-SSH-MKR | SPI | 1Mb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-SUH-MKR | SPI | 1Mb | SOP8(208mil) | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-TSH-MER | SPI | 1Mb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P25CM01H-TSH-MKR | SPI | 1Mb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-UNH-MER | SPI | 1Mb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~125℃ |
P25CM01H-UNH-MKR | SPI | 1Mb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~105℃ |
P25CM01H-CSH-MKR | SPI | 1Mb | WLCSP8 | 1.7V~5.5V | -40℃~105℃ |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen