SGM8005J is YEESTOR’s automotive-grade eMMC 5.1 memory, built with high-endurance pSLC (pseudo-SLC) flash in 8 GB / 16 GB / 32 GB densities. Offered in an 11.5 mm × 13.0 mm × 1.0 mm BGA153 package, it operates from –40 °C to +105 °C and is qualified to AEC-Q100 Grade 1. Certified for 60 000 P/E cycles, 1 000 h high-temperature aging, and 50 G vibration, it delivers ultra-long life and highly reliable data storage for demanding applications such as in-vehicle infotainment, ADAS domain controllers, advanced T-Boxes, and high-temperature industrial control systems.
YEESTOR Microelectronics Co., Ltd. has been engaged in the solid-state storage field since 2007 and has been forging ahead all the way. After years of technical accumulation and market cultivation, it has now grown into a leader in domestic storage control chip design and storage solutions. The company is headquartered in Shenzhen and has set up branches in Hefei, Guangzhou, Changsha and other places, building an extensive business network to carefully create full-stack storage and computing solutions covering chips, memory products, IP and design services for industry customers. As an agent, Mandu Technology provides customers with a variety of storage solutions.
--MLC eMMC--
Part Number | Flash Type | Density | Pkg. | Voltage | Temp | Download |
SGM8000I | MLC | 8GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +85°C | Not yet |
SGM8000K | MLC | 8GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +85°C | Not yet |
SGM8000J | MLC | 8GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +105°C | Not yet |
SGM8000H | MLC | 8GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -25°C ~ +85°C | Not yet |
--pMLC eMMC--
Part Number | Flash Type | Density | Pkg. | Voltage | Temp | Download |
SGM8103I | pMLC | 32GB ~ 128GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +85°C | Not yet |
SGM8103K | pMLC | 32GB ~ 128GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +85°C | Not yet |
SGM8103J | pMLC | 32GB ~ 128GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +105°C | Not yet |
SGM8203J | pMLC | 32GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +105°C | Not yet |
--pSLC eMMC--
Part Number | Flash Type | Density | Pkg. | Voltage | Temp | Download |
SGM8005I | pSLC | 4GB ~ 32GB | BGA153 / BGA100 Ball | 11.5×13.0×1.0 / 14.0×18.0×1.4 | -40°C ~ +85°C | Not yet |
SGM8105I | pSLC | 8GB ~ 64GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +85°C | Not yet |
SGM8005J | pSLC | 8GB ~ 32GB | BGA153 Ball | 11.5×13.0×1.0 | -40°C ~ +105°C | Not yet |
SGM8005H | pSLC | 4GB ~ 32GB | BGA153 / BGA100 Ball | 11.5×13.0×1.0 / 14.0×18.0×1.4 | -25°C ~ +85°C | Not yet |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen