P24C02A-SSH-MKR is an EEPROM suitable for industrial applications, favored for its high performance, wide temperature range, low-power CMOS technology, excellent anti-interference capabilities, various packaging options, high reliability, and broad operating voltage range. This product supports over one million write endurance cycles and data retention up to 100 years, while offering a long-life program spanning more than 10 years, ensuring the long-term stable operation of the product. Therefore, P24C02A-SSH-MKR excels in applications requiring high reliability such as industrial control and smart meters, making it an ideal storage solution for the industrial field.
PUYA's EEPROM products are praised in the market for their innovative technology, high performance, and wide range of applications. They utilize advanced processes ranging from 130nm to 95nm, ensuring high reliability and durability with erase-write lifespans reaching tens of millions of cycles. The company has expanded its "Storage+" strategy, offering products with capacities ranging from 2Kbit to 4Mbit, applied in fields such as mobile phones, industrial controls, automotive electronics, and more. PUYA's NOR Flash and EEPROM products rank sixth globally in market share, and its 4Mbit to 1Gbit products have obtained AEC-Q100 certification, demonstrating international standard quality and supporting the expansion in the automotive electronics market. PUYA's EEPROM products showcase leading technology, superior performance, and high market recognition, demonstrating strong competitiveness and development potential. Mandu Tech, as PUYA's general agent, provides customers with diverse storage product solutions.
--I2C 2Kb EEPROM--
Part Number | Interface | Capacity (kb) | Pkg. | Voltage | Temp |
P24C02C-DXH-MIR | I2C | 2Kb | DFN8(2*3*0.75) | 1.7V~5.5V | -40℃~85℃ |
P24C02C-MSH-MIR | I2C | 2Kb | MSOP8 | 1.7V~5.5V | -40℃~85℃ |
P24C02A-MSH-MKR | I2C | 2Kb | MSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C02C-DPH-MIR | I2C | 2Kb | PDIP8 | 1.7V~5.5V | -40℃~85℃ |
P24C02A-DPH-MER | I2C | 2Kb | PDIP8 | 1.7V~5.5V | -40℃~105℃ |
P24C02C-SSH-MER | I2C | 2Kb | SOP8(150 mil) | 1.7V~5.5V | -40℃~125℃ |
P24C02C-SSH-MIR | I2C | 2Kb | SOP8(150mil) | 1.7V~5.5V | -40℃~85℃ |
P24C02A-SSH-MKR | I2C | 2Kb | SOP8(150mil) | 1.7V~5.5V | -40℃~105℃ |
P24C02C-STH-MIR | I2C | 2Kb | SOT23-5 | 1.7V~5.5V | -40℃~85℃ |
P24C02A-STH-MKR | I2C | 2Kb | SOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C02C-TOH-MIR | I2C | 2Kb | TSOT23-5 | 1.7V~5.5V | -40℃~85℃ |
P24C02A-TOH-MKR | I2C | 2Kb | TSOT23-5 | 1.7V~5.5V | -40℃~105℃ |
P24C02C-TSH-MIR | I2C | 2Kb | TSSOP8 | 1.7V~5.5V | -40℃~85℃ |
P24C02C-TSH-MER | I2C | 2Kb | TSSOP8 | 1.7V~5.5V | -40℃~125℃ |
P24C02A-TSH-MKR | I2C | 2Kb | TSSOP8 | 1.7V~5.5V | -40℃~105℃ |
P24C02C-UNH-MIR | I2C | 2Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~85℃ |
P24C02C-UNH-MER | I2C | 2Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~125℃ |
P24C02A-UNH-MKR | I2C | 2Kb | UDFN8(2*3*0.5) | 1.7V~5.5V | -40℃~105℃ |
P24C02C-C6H-MIR | I2C | 2Kb | WLCSP6 | 1.7V~5.5V | -40℃~85℃ |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen