Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24CM01-SUH-MER I2C 1Mb SOP8(208mil) 1.7V~5.5V -40℃~125℃ Not yet
P24CM01B-SUH-MKR I2C 1Mb SOP8(208mil) 1.7V~5.5V -40℃~105℃ Not yet
P24CM01-TSH-MER I2C 1Mb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24CM01H-TSH-MER I2C 1Mb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24CM01B-TSH-MKR I2C 1Mb TSSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24CM01H-UNH-MER I2C 1Mb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24CM01X-D8H-MIR I2C 1Mb WLCSP5 1.65V~3.6V -40℃~85℃ Not yet
P24C512B-DXH-MIR I2C 512Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-DXH-MIR I2C 512Kb DFN8(2*3*0.75) 1.65V~3.6V -40℃~85℃ Not yet
P24C512-DXH-MKR I2C 512Kb DFN8(2*3*0.75) 1.7V~5.5V -40℃~105℃ Not yet
P24C512H-MSH-MER I2C 512Kb MSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512B-DPH-MIR I2C 512Kb PDIP8 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-DPH-MIR I2C 512Kb PDIP8 1.65V~3.6V -40℃~85℃ Not yet
P24C512H-DPH-MER I2C 512Kb PDIP8 1.7V~5.5V -40℃~125℃ Not yet
P24C512-DPH-MKR I2C 512Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C512B-SSH-MER I2C 512Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C512B-SSH-MIR I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~85℃ Not yet
P24C512F-SSH-MIR I2C 512Kb SOP8(150mil) 1.65V~3.6V -40℃~85℃ Not yet
P24C512H-SSH-MER I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C512-SSH-MKR I2C 512Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen