Home > Product Center > EEPROM > PUYA

PUYA

Part Number Interface Capacity (kb) Pkg. Voltage Temp Download
P24C128D-TSH-MIR I2C 128Kb TSSOP8 1.7V~5.5V -40℃~85℃ Not yet
P24C128F-TSH-MIR I2C 128Kb TSSOP8 1.65V~3.6V -40℃~85℃ Not yet
P24C128B-TSH-MER I2C 128Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C128H-TSH-MER I2C 128Kb TSSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C128D-UNH-MIR I2C 128Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~85℃ Not yet
P24C128F-UNH-MIR I2C 128Kb UDFN8(2*3*0.5) 1.65V~3.6V -40℃~85℃ Not yet
P24C128B-UNH-MER I2C 128Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C128H-UNH-MER I2C 128Kb UDFN8(2*3*0.5) 1.7V~5.5V -40℃~125℃ Not yet
P24C128F-D8H-MIR I2C 128Kb WLCSP5 1.65V~3.6V -40℃~85℃ Not yet
P24C64G-DXH-MIR I2C 64Kb DFN8(2*3*0.75) 1.65V~3.6V -40℃~85℃ Not yet
P24C64G-MSH-MIR I2C 64Kb MSOP8 1.65V~3.6V -40℃~85℃ Not yet
P24C64H-MSH-MER I2C 64Kb MSOP8 1.7V~5.5V -40℃~125℃ Not yet
P24C64C-MSH-MKR I2C 64Kb MSOP8 1.7V~5.5V -40℃~105℃ Not yet
P24C64G-DPH-MIR I2C 64Kb PDIP8 1.65V~3.6V -40℃~85℃ Not yet
P24C64H-DPH-MER I2C 64Kb PDIP8 1.7V~5.5V -40℃~125℃ Not yet
P24C64C-DPH-MKR I2C 64Kb PDIP8 1.7V~5.5V -40℃~105℃ Not yet
P24C64C-SSH-MER I2C 64Kb SOP8(150 mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C64G-SSH-MIR I2C 64Kb SOP8(150mil) 1.65V~3.6V -40℃~85℃ Not yet
P24C64H-SSH-MER I2C 64Kb SOP8(150mil) 1.7V~5.5V -40℃~125℃ Not yet
P24C64C-SSH-MKR I2C 64Kb SOP8(150mil) 1.7V~5.5V -40℃~105℃ Not yet

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen