D5SX
| Specification | Features | |
| Frequency Range | 32.768kHz | ▶ Miniature SMD package ▶ Low current consumption ▶ Use AT-cut crystal as the resonator for good temperatureperformance ▶ Applications:RF power saving application on portable devices、 Time management |
| Frequency Stability(ppm) | ±25 | |
| Power Supply Voltage | 1.8V/2.8V/3.3V | |
| Storage Temperature Range (°C) | -40~+85 | |
| Package Size(mm^2) | 5.0 x 3.2 x 1.3 |
--Simple Packaged Crystal Oscillator(SPXO(kHz))--
| Part Number | Product Type | Frequency | Size (mm) | Voltage | Temp |
| D1SX | SPXO(kHz) | 32.768kHz | 2.0x1.6x0.8 | 1.8V/2.5V/3.3V | I |
| D2SX | SPXO(kHz) | 32.768kHz | 2.5x2.0x0.9 | 1.8V/2.5V/3.3V | I |
| D3SX | SPXO(kHz) | 32.768kHz | 3.2x2.5x1.2 | 1.8V/2.5V/3.3V | I |
| D5SX | SPXO(kHz) | 32.768kHz | 5.0x3.2x1.3 | 1.8V/2.5V/3.3V | I |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: Room 618, 6th Floor, Derun Building, No. 366 Chaofeng Road, Fenghuang Street, Guangming District, Shenzhen, China