D3ST
| Specification | Features | |
| Frequency Range | 25MHz~156.25MHz | ▶ Small SMD package |
| Output Type | LVDS | |
| Frequency Stability(ppm) | ±50 | |
| Power Supply Voltage | 2.5V/3.3V | |
| Storage Temperature Range (°C) | -40~+85 | |
| Package Size(mm^2) | 3.2 x 2.5 x 1.2 |
--Differential Quartz Crystal Oscillators (LVPECL/LVDS/HCSL)--
| Part Number | Product Type | Frequency | Size (mm) | Voltage | Temp |
| D3SL | SPXO(MHz) | 25~212.5MHz | 3.2x2.5x1.2 | 2.5V/3.3V | I |
| D3SP | SPXO(MHz) | 25~212.5MHz | 3.2x2.5x1.2 | 2.5V/3.3V | I |
| D3ST | SPXO(MHz) | 25~212.5MHz | 3.2x2.5x1.2 | 2.5V/3.3V | I |
| D5SL | SPXO(MHz) | 25~156.25MHz | 5.0x3.0x1.3 | 2.5V/3.3V | I |
| D5SP | SPXO(MHz) | 25~156.25MHz | 5.0x3.0x1.3 | 2.5V/3.3V | I |
| D5ST | SPXO(MHz) | 25~156.25MHz | 5.0x3.0x1.3 | 2.5V/3.3V | I |
| D7SL | SPXO(MHz) | 25~156.25MHz | 7.0x5.0x1.8 | 2.5V/3.3V | I |
| D7SP | SPXO(MHz) | 25~156.25MHz | 7.0x5.0x1.8 | 2.5V/3.3V | I |
| D7ST | SPXO(MHz) | 25~156.25MHz | 7.0x5.0x1.8 | 2.5V/3.3V | I |
Telephone: +86-150-1290-5940
Mobile phone: +86-150-1290-5940
Mailbox: sales@manduic.com
Address: Room 618, 6th Floor, Derun Building, No. 366 Chaofeng Road, Fenghuang Street, Guangming District, Shenzhen, China