Home > Product Center > Analog IC > hypwr

hypwr

Part Number Density Org. Pkg. Voltage Temp Download
HP1117 1000 15 1.2 ~ 5 2000 SOT223/TO252/SOT89-3 Not yet
HP6003 300 2.5~6.5 1.0 ~ 3.6 1.5 SOT-23 Not yet
HP6011 400 1.7~6.5 1.0 ~ 3.6 70 SOT23-5/DFN1*1-4 Not yet
HP6012 500 1.6~6.5 0.6 ~ 5(adj.) 0.8~3.6(fix) 50 SOT23-5/DFN1*1-4 Not yet
HP6013 300 2.5~6.5 1.2 ~ 3.6 50 SOT23-5/DFN1*1-4 Not yet
HP6014C 600 2.5~6.5 1.2 ~ 3.6 45 SOT23-3/SOT23-5/SOT89-3/DFN1*1-4 Not yet
HP6017 300 2.5~6.5 1.2 ~ 3.6 1 SOT23-5/SOT-23/DFN1*1-4/TDFN1*1-4 Not yet
HP6018 300 2.5~6.5 1.2 ~ 3.6 1 SOT23-5/SOT-23/DFN1*1-4/TDFN1*1-4 Not yet
HP6020 300 2.5~5.5 1.2 ~ 3.6 3.5 SOT23/SOT23-5/DFN1*1-4 Not yet
HP6021 400 2.5~5.5 1.8 ~ 3.3 6.5 DFN1*1-4 Not yet
HP6022 300 1.8~6.5 1.2 ~ 3.6 1.6 DFN1*1-4/TDFN1*1-4/SOT23-5L Not yet
HP6050 1000 2.5~5.5 1.2 ~ 3.6 120 DFN1.2*1.6-8 Not yet

Analog IC

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: Room 1115, R&D Building, DAFU Technology, Fenghuang Sub‑district, Guangming District, Shenzhen City