Home > Product Center > Oscillator

Oscillator

Part Number Density Org. Pkg. Voltage Temp Download
D1SX SPXO(kHz) 32.768kHz 2.0x1.6x0.8 1.8V/2.5V/3.3V I Not yet
D2SX SPXO(kHz) 32.768kHz 2.5x2.0x0.9 1.8V/2.5V/3.3V I Not yet
D3SX SPXO(kHz) 32.768kHz 3.2x2.5x1.2 1.8V/2.5V/3.3V I Not yet
D5SX SPXO(kHz) 32.768kHz 5.0x3.2x1.3 1.8V/2.5V/3.3V I Not yet
G16TC TCXO 9.6~52MHz 1.6x1.2x0.55 1.8V/2.8V/3.3V I Not yet
G16VT TCXO 9.6~52MHz 1.6x1.2x0.55 1.8V/2.8V/3.3V I Not yet
G21TC TCXO 9.6~52MHz 2.0x1.6x0.8 1.8V/2.8V/3.3V I Not yet
G21VT TCXO 9.6~52MHz 2.0x1.6x0.8 1.8V/2.8V/3.3V I Not yet
G22TC TCXO 9.6~52MHz 2.5x2.0x0.8 1.8V/2.8V/3.3V I Not yet
G22VT TCXO 9.6~52MHz 2.5x2.0x0.8 1.8V/2.8V/3.3V I Not yet
G32TC TCXO 9.6~52MHz 3.2x2.5x1.0 1.8V/2.8V/3.3V I Not yet
G32VT TCXO 9.6~52MHz 3.2x2.5x1.0 1.8V/2.8V/3.3V I Not yet
MST1602 SPXO(MHz) 3.57-156.2MHz 3225/2520/2016 1.62~3.63V C/I/A Not yet
MST8011 SPXO(MHz) 1-180MHz 3225/2520/2016 1.62~3.63V C/I/A Not yet
MST8012 SPXO(MHz) 1-180MHz 3225/2520/2016 1.62~3.63V C/I/A Not yet
MST8211 SPXO(MHz) 1-220MHz 3225/2520/2016 1.62~3.63V C/I/A Not yet
MST8911 SPXO(MHz) 1-180MHz 3225/2520/2016 1.62~3.63V A Not yet
MST8912 SPXO(MHz) 1-180MHz 3225/2520/2016 1.62~3.63V A Not yet
MST1011 kHz XO 32.768kHz 2012 1.62~3.63V C/I/A Not yet
MST1012 kHz XO 32.768kHz 1508 1.62~3.63V C/I/A Not yet

Oscillator

contact us

Telephone: +86-150-1290-5940

Mobile phone: +86-150-1290-5940

Mailbox: sales@manduic.com

Address: B1205, building 2, Fenghui garden, No. 9, South Ring Road, Matian street, Guangming District, Shenzhen